41-1
5122660
115
C-279
An Act to amend the Canadian Human Rights Act and the Criminal Code (gender identity)
Loi modifiant la Loi canadienne sur les droits de la personne et le Code criminel (identité de genre)
Last update
Last update2013-05-21
This enactment amends the Canadian Human Rights Act to include gender identity and gender expression as prohibited grounds of discrimination.
It also amends the Criminal Code to include gender identity and gender expression as distinguishing characteristics protected under section 318 and as aggravating circumstances to be taken into consideration under section 718.2 at the time of sentencing.
Le texte modifie la Loi canadienne sur les droits de la personne afin d'intégrer l'identité et l'expression sexuelles à la liste des motifs de distinction illicite. Il modifie également le Code criminel afin d'intégrer l'identité et l'expression sexuelles à la liste des caractéristiques distinctives protégées par l'article 318 et à celle des circonstances aggravantes dont il faut tenir compte pour déterminer la peine à infliger en application de l'article 718.2.
As passed by the House of Commons
Tel qu’adopté par la Chambre des communes
First Reading
Première lecture
See from which ridings in Canada Democratize.ca users have voted on this bill.
| Riding Riding | Province Province | Yes Oui | No Non |
| Edmonton East | Alberta | 1 | 0 |
| Macleod | Alberta | 1 | 0 |
| Red Deer | Alberta | 1 | 0 |
| Fleetwood--Port Kells | British Columbia | 1 | 0 |
| New Westminster--Coquitlam | British Columbia | 1 | 0 |
| Okanagan--Coquihalla | British Columbia | 1 | 0 |
| Saanich--Gulf Islands | British Columbia | 1 | 0 |
| Vancouver Kingsway | British Columbia | 1 | 0 |
| Winnipeg Centre | Manitoba | 1 | 0 |
| Moncton--Riverview--Dieppe | New Brunswick | 1 | 0 |
| Halifax | Nova Scotia | 1 | 0 |
| Brampton--Springdale | Ontario | 1 | 0 |
| Don Valley West | Ontario | 1 | 0 |
| Etobicoke--Lakeshore | Ontario | 1 | 0 |
| Mississauga--Streetsville | Ontario | 1 | 0 |
| Nepean--Carleton | Ontario | 1 | 0 |
| Oshawa | Ontario | 2 | 0 |
| Ottawa Centre | Ontario | 1 | 0 |
| Ottawa South | Ontario | 1 | 0 |
| Ottawa--Orléans | Ontario | 1 | 0 |
| Ottawa--Vanier | Ontario | 1 | 0 |
| Peterborough | Ontario | 1 | 0 |
| St. Catharines | Ontario | 1 | 0 |
| Toronto--Danforth | Ontario | 3 | 0 |
| York West | Ontario | 1 | 0 |
| Ahuntsic | Quebec | 1 | 0 |
| Gatineau | Quebec | 1 | 0 |
| Hochelaga | Quebec | 1 | 0 |
| Jeanne-Le Ber | Quebec | 2 | 0 |
| La Pointe-de-l'Île | Quebec | 1 | 0 |
| Laurier--Sainte-Marie | Quebec | 5 | 0 |
| Mount Royal | Quebec | 1 | 0 |
| Papineau | Quebec | 6 | 0 |
| Québec | Quebec | 1 | 0 |
| Saint-Lambert | Quebec | 1 | 0 |
| Westmount--Ville-Marie | Quebec | 1 | 0 |
| Undisclosed/otherUndisclosed/other | 19 | 0 |
commentary powered by Disqus


